Outdoor Fabric • Outdoor Recreation Fabric • Outdoor Recreation Gear
| Comparison Chart of Outdoor Fabrics | |||||||||||
| Below the chart is more info on each fabric. | |||||||||||
| Insulates | |||||||||||
| Wind Resistance | |||||||||||
| Windproof | |||||||||||
| Water Repellant | |||||||||||
| Waterproof | |||||||||||
| Breathable | |||||||||||
| Heat Resistance | |||||||||||
| Abrasion Resistance | |||||||||||
| Absorbs Moisture | |||||||||||
| Cordura | X | X | X | X | |||||||
| Ballistics Cloth | X | X | X | ||||||||
| Fleece | X | X | |||||||||
| Neoprene | X | X | X | X | X | ||||||
| No-See-Um Netting | X | ||||||||||
| Packcloth | X | X | X | X | |||||||
| Ripstop & ToughTek | X | X | X | ||||||||
| Supplex | X | X | X | X | |||||||
Please Note:
Nylon fabrics will fade and rot with prolonged direct exposure to sunlight.
These fabrics are not suitable for outdoor furniture, awnings, etc.

